<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Coding for Journalists: A four-part series</title>
	<atom:link href="https://danwin.com/coding-for-journalists-a-four-part-series/feed/" rel="self" type="application/rss+xml" />
	<link>https://danwin.com</link>
	<description>Words, photos, and code by Dan Nguyen. The &#039;g&#039; is mostly silent.</description>
	<lastBuildDate>Sun, 07 Dec 2025 04:13:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: To code or not to code: A survival tool for journalists? &#124;</title>
		<link>https://danwin.com/coding-for-journalists-a-four-part-series/#comment-42209</link>
		<dc:creator><![CDATA[To code or not to code: A survival tool for journalists? &#124;]]></dc:creator>
		<pubDate>Tue, 29 Oct 2013 16:15:21 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/#comment-42209</guid>
		<description><![CDATA[[&#8230;] Coding for journalists: A four-part series [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Coding for journalists: A four-part series [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning to Code in My Spare Time&#8230; (Journalism and Programming) â€” Lynn Swayze Wilson - Freelance Writer and Blogger</title>
		<link>https://danwin.com/coding-for-journalists-a-four-part-series/#comment-42151</link>
		<dc:creator><![CDATA[Learning to Code in My Spare Time&#8230; (Journalism and Programming) â€” Lynn Swayze Wilson - Freelance Writer and Blogger]]></dc:creator>
		<pubDate>Wed, 28 Aug 2013 01:00:04 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/#comment-42151</guid>
		<description><![CDATA[[&#8230;] Career and Maybe Even The World   Coding for journalists: Free online courses for ONA members  Coding for Journalists (Danwin.com)  How journalists can learn to code â€” and why itâ€™s important (Poynter)  The [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Career and Maybe Even The World   Coding for journalists: Free online courses for ONA members  Coding for Journalists (Danwin.com)  How journalists can learn to code â€” and why itâ€™s important (Poynter)  The [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology for Research and Teaching &#124; LTO Blog</title>
		<link>https://danwin.com/coding-for-journalists-a-four-part-series/#comment-6218</link>
		<dc:creator><![CDATA[Technology for Research and Teaching &#124; LTO Blog]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 20:48:17 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/#comment-6218</guid>
		<description><![CDATA[[...] Coding for Journalists: A four-part series [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Coding for Journalists: A four-part series [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcast #9: John Keefe, Senior Editor, Data News &#38; Journalism Technology, WNYC &#124; It&#039;s All Journalism</title>
		<link>https://danwin.com/coding-for-journalists-a-four-part-series/#comment-4187</link>
		<dc:creator><![CDATA[Podcast #9: John Keefe, Senior Editor, Data News &#38; Journalism Technology, WNYC &#124; It&#039;s All Journalism]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 18:52:36 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/#comment-4187</guid>
		<description><![CDATA[[...] Coding for Journalists [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Coding for Journalists [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention These code tutorials aimed at journalists may also be helpful to academics looking to capture data from the web -- Topsy.com</title>
		<link>https://danwin.com/coding-for-journalists-a-four-part-series/#comment-931</link>
		<dc:creator><![CDATA[Tweets that mention These code tutorials aimed at journalists may also be helpful to academics looking to capture data from the web -- Topsy.com]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 15:43:48 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/#comment-931</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Ryerson LTO, Michelle S.. Michelle S. said: These code tutorials aimed at journalists may also be helpful to academics looking to capture data from the web http://bit.ly/gEwl1k [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This post was mentioned on Twitter by Ryerson LTO, Michelle S.. Michelle S. said: These code tutorials aimed at journalists may also be helpful to academics looking to capture data from the web <a href="http://bit.ly/gEwl1k" rel="nofollow">http://bit.ly/gEwl1k</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dataist blog: An inspiring case for journalists learning to code &#124; Dan Nguyen pronounced fast is danwin</title>
		<link>https://danwin.com/coding-for-journalists-a-four-part-series/#comment-927</link>
		<dc:creator><![CDATA[dataist blog: An inspiring case for journalists learning to code &#124; Dan Nguyen pronounced fast is danwin]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 13:01:22 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/#comment-927</guid>
		<description><![CDATA[[...] NguyenThe Great Snowball Fight in Times SquareDepGal, a Pretty, Free, and Fast Flash Photo GalleryCoding for Journalists: A four-part series       &#171; NYFW11: Moncler @ Grand Central Station Flash Mob (New York Fashion [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] NguyenThe Great Snowball Fight in Times SquareDepGal, a Pretty, Free, and Fast Flash Photo GalleryCoding for Journalists: A four-part series       &laquo; NYFW11: Moncler @ Grand Central Station Flash Mob (New York Fashion [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
