<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Waiting in line for the MoMA&#8217;s Rain Room: Some datapoints and pointers</title>
	<atom:link href="https://danwin.com/2013/07/a-guide-to-waiting-around-for-the-momas-rain-room/feed/" rel="self" type="application/rss+xml" />
	<link>https://danwin.com/2013/07/a-guide-to-waiting-around-for-the-momas-rain-room/</link>
	<description>Words, photos, and code by Dan Nguyen. The &#039;g&#039; is mostly silent.</description>
	<lastBuildDate>Sun, 07 Dec 2025 04:13:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: The opportunity cost of buying iPhones and Cronuts &#124; Ben Walsh</title>
		<link>https://danwin.com/2013/07/a-guide-to-waiting-around-for-the-momas-rain-room/#comment-42174</link>
		<dc:creator><![CDATA[The opportunity cost of buying iPhones and Cronuts &#124; Ben Walsh]]></dc:creator>
		<pubDate>Fri, 20 Sep 2013 22:35:19 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=2534#comment-42174</guid>
		<description><![CDATA[[&#8230;] on the shorter side, but a conservative estimate is still an estimate. Nothing comparable toÂ  Dan Nguyenâ€™s tracking of the wait times to get into MoMaâ€™s Rain Room has been done for Apple lines. Itâ€™s [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] on the shorter side, but a conservative estimate is still an estimate. Nothing comparable toÂ  Dan Nguyenâ€™s tracking of the wait times to get into MoMaâ€™s Rain Room has been done for Apple lines. Itâ€™s [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebMetricsGuru &#187; Writing for Click Z, The #mgartr13 Influence Project &#38; Web Journal June 25th &#8211; July 12th, 2013</title>
		<link>https://danwin.com/2013/07/a-guide-to-waiting-around-for-the-momas-rain-room/#comment-42054</link>
		<dc:creator><![CDATA[WebMetricsGuru &#187; Writing for Click Z, The #mgartr13 Influence Project &#38; Web Journal June 25th &#8211; July 12th, 2013]]></dc:creator>
		<pubDate>Sat, 13 Jul 2013 09:16:56 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=2534#comment-42054</guid>
		<description><![CDATA[[...] I would Â like to make it over to MOMA&#8217;s rainroom before it closes &#8211; with an average 8 hour wait &#8211; I think I&#8217;ll pass &#8211; willing to get &#8220;all wet&#8221; outside the museum [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] I would Â like to make it over to MOMA&#8217;s rainroom before it closes &#8211; with an average 8 hour wait &#8211; I think I&#8217;ll pass &#8211; willing to get &#8220;all wet&#8221; outside the museum [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
