<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Analyzing the U.S. Senate Smiles: A Ruby tutorial with the Face.com and NYT Congress APIs</title>
	<atom:link href="https://danwin.com/2012/01/congressmiles-a-ruby-coding-tutorial-with-the-face-and-times-congress-apis/feed/" rel="self" type="application/rss+xml" />
	<link>https://danwin.com/2012/01/congressmiles-a-ruby-coding-tutorial-with-the-face-and-times-congress-apis/</link>
	<description>Words, photos, and code by Dan Nguyen. The &#039;g&#039; is mostly silent.</description>
	<lastBuildDate>Sun, 07 Dec 2025 04:13:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Fashionistas (and bureaucrats and journalists): Please learn to code &#124; Dan Nguyen&#039;s blog</title>
		<link>https://danwin.com/2012/01/congressmiles-a-ruby-coding-tutorial-with-the-face-and-times-congress-apis/#comment-2308</link>
		<dc:creator><![CDATA[Fashionistas (and bureaucrats and journalists): Please learn to code &#124; Dan Nguyen&#039;s blog]]></dc:creator>
		<pubDate>Mon, 21 May 2012 11:57:46 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=1864#comment-2308</guid>
		<description><![CDATA[[...] journalism-related tasks, such as extracting data from PDFs, scraping websites, producing charts, cropping photos, text processing with regular expressions; last month in Europe I even did an entire presentation [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] journalism-related tasks, such as extracting data from PDFs, scraping websites, producing charts, cropping photos, text processing with regular expressions; last month in Europe I even did an entire presentation [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Faces &#8211; a mashup of The Big Picture and Face.com &#124; Dan Nguyen pronounced fast is danwin</title>
		<link>https://danwin.com/2012/01/congressmiles-a-ruby-coding-tutorial-with-the-face-and-times-congress-apis/#comment-1968</link>
		<dc:creator><![CDATA[Big Faces &#8211; a mashup of The Big Picture and Face.com &#124; Dan Nguyen pronounced fast is danwin]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:17:31 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=1864#comment-1968</guid>
		<description><![CDATA[[...] The process is simliar to the Congressmiles demo I did last week. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The process is simliar to the Congressmiles demo I did last week. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yulia</title>
		<link>https://danwin.com/2012/01/congressmiles-a-ruby-coding-tutorial-with-the-face-and-times-congress-apis/#comment-1936</link>
		<dc:creator><![CDATA[Yulia]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:04:52 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=1864#comment-1936</guid>
		<description><![CDATA[Thank you a lot for posting. It is very unique and interesting tutorial.]]></description>
		<content:encoded><![CDATA[<p>Thank you a lot for posting. It is very unique and interesting tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fun with facial recognition: happy Harper Tories outsmile glum-faced opposition MPs &#124; Ottawa Citizen</title>
		<link>https://danwin.com/2012/01/congressmiles-a-ruby-coding-tutorial-with-the-face-and-times-congress-apis/#comment-1929</link>
		<dc:creator><![CDATA[Fun with facial recognition: happy Harper Tories outsmile glum-faced opposition MPs &#124; Ottawa Citizen]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 04:11:30 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=1864#comment-1929</guid>
		<description><![CDATA[[...] a fun exercise to help teach computer programmingÂ using application programming interfaces &#8212; APIs &#8211;Â Nguyen ran members of the U.S. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] a fun exercise to help teach computer programmingÂ using application programming interfaces &#8212; APIs &#8211;Â Nguyen ran members of the U.S. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fun with facial recognition: happy Harper Tories outsmile opposition &#124; Ottawa Citizen</title>
		<link>https://danwin.com/2012/01/congressmiles-a-ruby-coding-tutorial-with-the-face-and-times-congress-apis/#comment-1928</link>
		<dc:creator><![CDATA[Fun with facial recognition: happy Harper Tories outsmile opposition &#124; Ottawa Citizen]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 04:07:06 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=1864#comment-1928</guid>
		<description><![CDATA[[...] a fun exercise to help teach computer programmingÂ using application programming interfaces &#8212; APIs &#8211;Â Nguyen ran members of the U.S. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] a fun exercise to help teach computer programmingÂ using application programming interfaces &#8212; APIs &#8211;Â Nguyen ran members of the U.S. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>https://danwin.com/2012/01/congressmiles-a-ruby-coding-tutorial-with-the-face-and-times-congress-apis/#comment-1926</link>
		<dc:creator><![CDATA[neil]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 16:04:49 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=1864#comment-1926</guid>
		<description><![CDATA[They are all crooked to start.]]></description>
		<content:encoded><![CDATA[<p>They are all crooked to start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
