<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: dataist blog: An inspiring case for journalists learning to code</title>
	<atom:link href="https://danwin.com/2011/02/dataist-blog-an-inspiring-case-for-journalists-learning-to-code/feed/" rel="self" type="application/rss+xml" />
	<link>https://danwin.com/2011/02/dataist-blog-an-inspiring-case-for-journalists-learning-to-code/</link>
	<description>Words, photos, and code by Dan Nguyen. The &#039;g&#039; is mostly silent.</description>
	<lastBuildDate>Sun, 07 Dec 2025 04:13:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Journalist&#8217;s Toolbox &#124; A Society of Professional Journalists Blog &#8211; English4Media / Ø§Ù„Ù„ØºØ© Ø§Ù„Ø§Ù†ÙƒÙ„ÙŠØ²ÙŠØ© Ù„Ù„Ø§Ø¹Ù„Ø§Ù…</title>
		<link>https://danwin.com/2011/02/dataist-blog-an-inspiring-case-for-journalists-learning-to-code/#comment-48033</link>
		<dc:creator><![CDATA[Journalist&#8217;s Toolbox &#124; A Society of Professional Journalists Blog &#8211; English4Media / Ø§Ù„Ù„ØºØ© Ø§Ù„Ø§Ù†ÙƒÙ„ÙŠØ²ÙŠØ© Ù„Ù„Ø§Ø¹Ù„Ø§Ù…]]></dc:creator>
		<pubDate>Sat, 02 Jun 2018 11:39:08 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=1582#comment-48033</guid>
		<description><![CDATA[[&#8230;] Tips for Journalists Who Want to Code [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Tips for Journalists Who Want to Code [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Journalism &#8211; The Journalist&#039;s Toolbox &#124; Journalism</title>
		<link>https://danwin.com/2011/02/dataist-blog-an-inspiring-case-for-journalists-learning-to-code/#comment-2293</link>
		<dc:creator><![CDATA[Online Journalism &#8211; The Journalist&#039;s Toolbox &#124; Journalism]]></dc:creator>
		<pubDate>Sat, 12 May 2012 19:39:32 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=1582#comment-2293</guid>
		<description><![CDATA[[...] Tips for Journalists Who Want to Code [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Tips for Journalists Who Want to Code [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2011-04-17 &#171; Donghai Ma</title>
		<link>https://danwin.com/2011/02/dataist-blog-an-inspiring-case-for-journalists-learning-to-code/#comment-1181</link>
		<dc:creator><![CDATA[links for 2011-04-17 &#171; Donghai Ma]]></dc:creator>
		<pubDate>Mon, 18 Apr 2011 04:04:41 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=1582#comment-1181</guid>
		<description><![CDATA[[...] dataist blog: An inspiring case for journalists learning to code &#124; Dan Nguyen pronounced fast is dan... (tags: programming data journalism tutorial code) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] dataist blog: An inspiring case for journalists learning to code | Dan Nguyen pronounced fast is dan&#8230; (tags: programming data journalism tutorial code) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homework for Thursday, 2/24</title>
		<link>https://danwin.com/2011/02/dataist-blog-an-inspiring-case-for-journalists-learning-to-code/#comment-938</link>
		<dc:creator><![CDATA[Homework for Thursday, 2/24]]></dc:creator>
		<pubDate>Sat, 19 Feb 2011 03:47:05 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=1582#comment-938</guid>
		<description><![CDATA[[...] mobile subscription service and Google&#8217;s One Pass. Be sure also to read Dan Nguyen&#8217;s post about data journalism (linked to from the [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] mobile subscription service and Google&#8217;s One Pass. Be sure also to read Dan Nguyen&#8217;s post about data journalism (linked to from the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Review: Paying up with Apple and Google, Twitter and activism, free labor for HuffPo &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</title>
		<link>https://danwin.com/2011/02/dataist-blog-an-inspiring-case-for-journalists-learning-to-code/#comment-937</link>
		<dc:creator><![CDATA[This Week in Review: Paying up with Apple and Google, Twitter and activism, free labor for HuffPo &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 15:04:40 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=1582#comment-937</guid>
		<description><![CDATA[[...] difficulties in integrating data journalism into the newsroom, and ProPublica&#8217;s Dan Nguyen wrote a wonderful post encouraging journalists to get started with data [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] difficulties in integrating data journalism into the newsroom, and ProPublica&#8217;s Dan Nguyen wrote a wonderful post encouraging journalists to get started with data [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention I blogged a roundup of programming resources for journalists inspired by &#38; #wjchat -- Topsy.com</title>
		<link>https://danwin.com/2011/02/dataist-blog-an-inspiring-case-for-journalists-learning-to-code/#comment-930</link>
		<dc:creator><![CDATA[Tweets that mention I blogged a roundup of programming resources for journalists inspired by &#38; #wjchat -- Topsy.com]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 15:40:12 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=1582#comment-930</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Jacob Harris, ProPublica, PublicI, Chip Oglesby, Nancy Shute and others. Nancy Shute said: RT @dancow: I blogged a roundup of programming resources for journalists http://bit.ly/geqEfo inspired by @jensfinnas &amp; @Lifehacker #wjchat [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This post was mentioned on Twitter by Jacob Harris, ProPublica, PublicI, Chip Oglesby, Nancy Shute and others. Nancy Shute said: RT @dancow: I blogged a roundup of programming resources for journalists <a href="http://bit.ly/geqEfo" rel="nofollow">http://bit.ly/geqEfo</a> inspired by @jensfinnas &amp; @Lifehacker #wjchat [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
