<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Coding for Journalists 101 : A four-part series</title>
	<atom:link href="https://danwin.com/2010/04/coding-for-journalists-101-a-four-part-series/feed/" rel="self" type="application/rss+xml" />
	<link>https://danwin.com/2010/04/coding-for-journalists-101-a-four-part-series/</link>
	<description>Words, photos, and code by Dan Nguyen. The &#039;g&#039; is mostly silent.</description>
	<lastBuildDate>Sun, 07 Dec 2025 04:13:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Get started with screenscraping using Google Chrome&#8217;s Scraper extension &#171; dataist</title>
		<link>https://danwin.com/2010/04/coding-for-journalists-101-a-four-part-series/#comment-4264</link>
		<dc:creator><![CDATA[Get started with screenscraping using Google Chrome&#8217;s Scraper extension &#171; dataist]]></dc:creator>
		<pubDate>Fri, 12 Oct 2012 13:46:38 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=661#comment-4264</guid>
		<description><![CDATA[[...] Learn Ruby. Dan Nguyen shows you how with his Bastards Book of Ruby and Coding for Journalists 101. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Learn Ruby. Dan Nguyen shows you how with his Bastards Book of Ruby and Coding for Journalists 101. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Code, Don&#8217;t Tell: Programming as an Essential Journalism Skill &#124; Dan Nguyen pronounced fast is danwin</title>
		<link>https://danwin.com/2010/04/coding-for-journalists-101-a-four-part-series/#comment-2044</link>
		<dc:creator><![CDATA[Code, Don&#8217;t Tell: Programming as an Essential Journalism Skill &#124; Dan Nguyen pronounced fast is danwin]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:57:09 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=661#comment-2044</guid>
		<description><![CDATA[[...] idea for D4D was sparked from something I wrote for my blog one evening. I was writing some programming tutorials to show journalists, well, how programming could be used for everyday reporting, and I needed a [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] idea for D4D was sparked from something I wrote for my blog one evening. I was writing some programming tutorials to show journalists, well, how programming could be used for everyday reporting, and I needed a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A few reasons to learn the command line &#171; Chris Essig&#039;s blog</title>
		<link>https://danwin.com/2010/04/coding-for-journalists-101-a-four-part-series/#comment-1950</link>
		<dc:creator><![CDATA[A few reasons to learn the command line &#171; Chris Essig&#039;s blog]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:21:42 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=661#comment-1950</guid>
		<description><![CDATA[[...] great walkthrough on data scraping is this one from ProPublica&#8217;s Dan Nguyen. Instead of using the Python programming language, like the one [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] great walkthrough on data scraping is this one from ProPublica&#8217;s Dan Nguyen. Instead of using the Python programming language, like the one [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bastards Book: A Programming Tutorial for journalists, researchers, analysts, and anyone else who cares about data &#124; Dan Nguyen pronounced fast is danwin</title>
		<link>https://danwin.com/2010/04/coding-for-journalists-101-a-four-part-series/#comment-1774</link>
		<dc:creator><![CDATA[The Bastards Book: A Programming Tutorial for journalists, researchers, analysts, and anyone else who cares about data &#124; Dan Nguyen pronounced fast is danwin]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 18:51:35 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=661#comment-1774</guid>
		<description><![CDATA[[...] when I wrote my &#8220;Coding for Journalists 101&#8243; guide about a year and a half ago, I barely realized how useful code could be as a journalistic [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] when I wrote my &#8220;Coding for Journalists 101&#8243; guide about a year and a half ago, I barely realized how useful code could be as a journalistic [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping Ratata: Who&#8217;s Hot? &#171; dataist</title>
		<link>https://danwin.com/2010/04/coding-for-journalists-101-a-four-part-series/#comment-920</link>
		<dc:creator><![CDATA[Mapping Ratata: Who&#8217;s Hot? &#171; dataist]]></dc:creator>
		<pubDate>Sat, 05 Feb 2011 10:58:13 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=661#comment-920</guid>
		<description><![CDATA[[...] to learn more about screen scraping. Guided mostly by the Dan Nguyen&#8217;s brilliant tutorial on coding for journalist I have started to know my way around Ruby. Scraper wiki also provides good guidance for those of us [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to learn more about screen scraping. Guided mostly by the Dan Nguyen&#8217;s brilliant tutorial on coding for journalist I have started to know my way around Ruby. Scraper wiki also provides good guidance for those of us [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innsamling av data: verktÃ¸y for skjermskraping &#171; Grafa (norrÃ¸n; grave)</title>
		<link>https://danwin.com/2010/04/coding-for-journalists-101-a-four-part-series/#comment-912</link>
		<dc:creator><![CDATA[Innsamling av data: verktÃ¸y for skjermskraping &#171; Grafa (norrÃ¸n; grave)]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 14:54:36 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=661#comment-912</guid>
		<description><![CDATA[[...] Nguyen, som stod bak denne introduksjonen til skjermskraping, har nÃ¥ samlet flere gode verktÃ¸y pÃ¥ ProPublica sin nettside. VerktÃ¸yene [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Nguyen, som stod bak denne introduksjonen til skjermskraping, har nÃ¥ samlet flere gode verktÃ¸y pÃ¥ ProPublica sin nettside. VerktÃ¸yene [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why you need to learn (at least a little) code, and how to get started : BusinessJournalism.org Reynolds Center for Business Journalism</title>
		<link>https://danwin.com/2010/04/coding-for-journalists-101-a-four-part-series/#comment-856</link>
		<dc:creator><![CDATA[Why you need to learn (at least a little) code, and how to get started : BusinessJournalism.org Reynolds Center for Business Journalism]]></dc:creator>
		<pubDate>Fri, 17 Dec 2010 11:17:57 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=661#comment-856</guid>
		<description><![CDATA[[...] Coding for Journalists 101   var addthis_pub = &#039;&#039;; var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, favorites, digg, linkedin, google, facebook, reddit, twitter, printfriendly&#039;; [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Coding for Journalists 101   var addthis_pub = &#039;&#039;; var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, favorites, digg, linkedin, google, facebook, reddit, twitter, printfriendly&#039;; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La programmation, l&#8217;avenir du journalisme ? &#8211; Media Trend</title>
		<link>https://danwin.com/2010/04/coding-for-journalists-101-a-four-part-series/#comment-698</link>
		<dc:creator><![CDATA[La programmation, l&#8217;avenir du journalisme ? &#8211; Media Trend]]></dc:creator>
		<pubDate>Wed, 21 Jul 2010 07:49:33 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=661#comment-698</guid>
		<description><![CDATA[[...] moindres changements. Il propose aussi sur son blog une sÃ©rie de &#171;&#160;cours&#160;&#187; [Coding for journalists 101] pour les journalistes peu habituÃ©s Ã  la programmation, qui offre les [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] moindres changements. Il propose aussi sur son blog une sÃ©rie de &laquo;&nbsp;cours&nbsp;&raquo; [Coding for journalists 101] pour les journalistes peu habituÃ©s Ã  la programmation, qui offre les [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An introduction to data scraping with Scraperwiki &#124; Online Journalism Blog</title>
		<link>https://danwin.com/2010/04/coding-for-journalists-101-a-four-part-series/#comment-674</link>
		<dc:creator><![CDATA[An introduction to data scraping with Scraperwiki &#124; Online Journalism Blog]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 09:06:07 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=661#comment-674</guid>
		<description><![CDATA[[...] those are just the initial aspects of screen scraping. Screen scraping tools like Scraperwiki or scripts you might write yourself offer further benefits that are also worth [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] those are just the initial aspects of screen scraping. Screen scraping tools like Scraperwiki or scripts you might write yourself offer further benefits that are also worth [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-06-25&#160;&#124;&#160;Tachydidaxy</title>
		<link>https://danwin.com/2010/04/coding-for-journalists-101-a-four-part-series/#comment-663</link>
		<dc:creator><![CDATA[links for 2010-06-25&#160;&#124;&#160;Tachydidaxy]]></dc:creator>
		<pubDate>Fri, 25 Jun 2010 17:03:43 +0000</pubDate>
		<guid isPermaLink="false">https://danwin.com/?p=661#comment-663</guid>
		<description><![CDATA[[...] Coding for Journalists 101 : A four-part series &#124; Danwin: Dan Nguyen, in short (tags: data database datamining journalism programming tutorial) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Coding for Journalists 101 : A four-part series | Danwin: Dan Nguyen, in short (tags: data database datamining journalism programming tutorial) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
